Size Guide
Choosing the right size helps ensure the best fit and comfort for your child.
Our sizing is based primarily on height. If your child's measurements fall between two sizes, we recommend selecting the larger size for extra comfort and longer wear.
| Size | Recommended Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| 0–3M | 0–3 Months | 56–62 | 4–6 |
| 3–6M | 3–6 Months | 62–68 | 6–8 |
| 6–9M | 6–9 Months | 68–74 | 8–9 |
| 9–12M | 9–12 Months | 74–80 | 9–11 |
| 1–2Y | 1–2 Years | 80–92 | 11–14 |
| 2–3Y | 2–3 Years | 92–98 | 13–15 |
| 3–4Y | 3–4 Years | 98–104 | 15–17 |
| 4–5Y | 4–5 Years | 104–110 | 17–19 |
| 5–6Y | 5–6 Years | 110–116 | 19–22 |
| 7–8Y | 7–8 Years | 122–128 | 24–28 |
How to Measure
Height
Measure your child from the top of the head to the floor while standing barefoot.
Weight
Use your child's current weight as an additional reference if they are between sizes.
Fit Advice
- Our garments are designed for everyday comfort and movement.
- If your child is between sizes, we recommend choosing the larger size.
- Individual product pages may include additional fit information.
Need Assistance?
If you need help choosing the right size, please contact our customer support team.
Email: info@vistatekstil.com